<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Touchpoint Insights</title>
		<description>On the Touchpoints that drive brand, marketing &amp; customer experience results</description>
		<link><![CDATA[http://blog.mcorpconsulting.com]]></link>
		<atom:link rel='next' href='http://blog.mcorpconsulting.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[numerati]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.mcorpconsulting.com/wp-content/gallery/bookshelf/numerati.jpg]]></link>
			<media:content url='http://blog.mcorpconsulting.com/wp-content/gallery/bookshelf/numerati.jpg' medium='image' />
			<media:title><![CDATA[numerati]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.mcorpconsulting.com/wp-content/gallery/bookshelf/thumbs/thumbs_numerati.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Touchpoint Insights (http://blog.mcorpconsulting.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Spent: Sex, Evolution, and Consumter Behavior by Geoffrey Miller]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.mcorpconsulting.com/wp-content/gallery/bookshelf/spent-bbok.jpg]]></link>
			<media:content url='http://blog.mcorpconsulting.com/wp-content/gallery/bookshelf/spent-bbok.jpg' medium='image' />
			<media:title><![CDATA[Spent: Sex, Evolution, and Consumter Behavior by Geoffrey Miller]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.mcorpconsulting.com/wp-content/gallery/bookshelf/thumbs/thumbs_spent-bbok.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Touchpoint Insights (http://blog.mcorpconsulting.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[the-brand-commitment-threshold.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.mcorpconsulting.com/wp-content/gallery/mh-sketches-from-picassa/the-brand-commitment-threshold.jpg]]></link>
			<media:content url='http://blog.mcorpconsulting.com/wp-content/gallery/mh-sketches-from-picassa/the-brand-commitment-threshold.jpg' medium='image' />
			<media:title><![CDATA[the-brand-commitment-threshold.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.mcorpconsulting.com/wp-content/gallery/mh-sketches-from-picassa/thumbs/thumbs_the-brand-commitment-threshold.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Touchpoint Insights (http://blog.mcorpconsulting.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ask-listen_4sq-grid.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.mcorpconsulting.com/wp-content/gallery/mh-sketches-from-picassa/ask-listen_4sq-grid.jpg]]></link>
			<media:content url='http://blog.mcorpconsulting.com/wp-content/gallery/mh-sketches-from-picassa/ask-listen_4sq-grid.jpg' medium='image' />
			<media:title><![CDATA[ask-listen_4sq-grid.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.mcorpconsulting.com/wp-content/gallery/mh-sketches-from-picassa/thumbs/thumbs_ask-listen_4sq-grid.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Touchpoint Insights (http://blog.mcorpconsulting.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sc000b3bd1.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.mcorpconsulting.com/wp-content/gallery/mh-sketches-from-picassa/sc000b3bd1.jpg]]></link>
			<media:content url='http://blog.mcorpconsulting.com/wp-content/gallery/mh-sketches-from-picassa/sc000b3bd1.jpg' medium='image' />
			<media:title><![CDATA[sc000b3bd1.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.mcorpconsulting.com/wp-content/gallery/mh-sketches-from-picassa/thumbs/thumbs_sc000b3bd1.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Touchpoint Insights (http://blog.mcorpconsulting.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[wwrave.jpg]]></title>
			<description><![CDATA["World Wide Rave" by David Meerman Scott]]></description>
			<link><![CDATA[http://blog.mcorpconsulting.com/wp-content/gallery/bookshelf/wwrave.jpg]]></link>
			<media:content url='http://blog.mcorpconsulting.com/wp-content/gallery/bookshelf/wwrave.jpg' medium='image' />
			<media:title><![CDATA[wwrave.jpg]]></media:title>
			<media:description><![CDATA["World Wide Rave" by David Meerman Scott]]></media:description>
			<media:thumbnail url='http://blog.mcorpconsulting.com/wp-content/gallery/bookshelf/thumbs/thumbs_wwrave.jpg' width='150' height='150' />
			<media:keywords><![CDATA[Book Review, business books]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Touchpoint Insights (http://blog.mcorpconsulting.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[three-types-of-tps.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.mcorpconsulting.com/wp-content/gallery/mh-sketches-from-picassa/three-types-of-tps.jpg]]></link>
			<media:content url='http://blog.mcorpconsulting.com/wp-content/gallery/mh-sketches-from-picassa/three-types-of-tps.jpg' medium='image' />
			<media:title><![CDATA[three-types-of-tps.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.mcorpconsulting.com/wp-content/gallery/mh-sketches-from-picassa/thumbs/thumbs_three-types-of-tps.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Touchpoint Insights (http://blog.mcorpconsulting.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[business team standing]]></title>
			<description><![CDATA[business team formed of young businessmen and businesswomen standing over a white background with reflections]]></description>
			<link><![CDATA[http://blog.mcorpconsulting.com/wp-content/gallery/uncategorized/people.jpg]]></link>
			<media:content url='http://blog.mcorpconsulting.com/wp-content/gallery/uncategorized/people.jpg' medium='image' />
			<media:title><![CDATA[business team standing]]></media:title>
			<media:description><![CDATA[business team formed of young businessmen and businesswomen standing over a white background with reflections]]></media:description>
			<media:thumbnail url='http://blog.mcorpconsulting.com/wp-content/gallery/uncategorized/thumbs/thumbs_people.jpg' width='150' height='150' />
			<media:keywords><![CDATA[business, people, team, group, teamwork, confident, cooperation, success, successful, attractive, beautiful, boss, businessman, businesspeople, career, chief, colleagues, commerce, crowd, elegant, entrepreneur, executive, expression, female, friendly, girl, girls, glasses, handsome, isolated, male, manager, masculine, men, man, partners, women, reflections, shadows, secretary, smile, smiling, staff, white, workers, work, professional, profession, latin, American, Hispanic, standing, persons, Leadership, young, brown, skirt]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Touchpoint Insights (http://blog.mcorpconsulting.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[firm_2circles1.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.mcorpconsulting.com/wp-content/gallery/mcorp-graphics/firm_2circles1.jpg]]></link>
			<media:content url='http://blog.mcorpconsulting.com/wp-content/gallery/mcorp-graphics/firm_2circles1.jpg' medium='image' />
			<media:title><![CDATA[firm_2circles1.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.mcorpconsulting.com/wp-content/gallery/mcorp-graphics/thumbs/thumbs_firm_2circles1.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Touchpoint Insights (http://blog.mcorpconsulting.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[knowing-doing-gap.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.mcorpconsulting.com/wp-content/gallery/bookshelf/knowing-doing-gap.jpg]]></link>
			<media:content url='http://blog.mcorpconsulting.com/wp-content/gallery/bookshelf/knowing-doing-gap.jpg' medium='image' />
			<media:title><![CDATA[knowing-doing-gap.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.mcorpconsulting.com/wp-content/gallery/bookshelf/thumbs/thumbs_knowing-doing-gap.jpg' width='150' height='150' />
			<media:keywords><![CDATA[Book Review, Book Cover]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Touchpoint Insights (http://blog.mcorpconsulting.com)]]></media:copyright>
		</item>
	</channel>
</rss>
